AUXILIARY | USESS | PRESENT/FUTURE | PAST |
May | 3) Less than 50% | Vassos Shiarly said the government is ready to take any | |
additional austerity measures that may be required to meet the target | |||
2) Formal Permission | May spark increasing concern regardling the pace of | ||
the ongoing U.S. economic expansion. | |||
Might | 1) Less than 50% | President Obama promised to double exports over the next | |
five years. The U.S. might actually meet that target. | |||
2) Polite request | Is The lending agency might need as | ||
large a boost in financial resources ? | |||
Should | 1) Advisability | China should have guarded against a hard landing | |
through fiscal policies designed to support consumption. | |||
2) 90% certainty | it also said that China's central bank should | ||
resist cutting interest rates for the time being. | |||
Ought to | 1) Advisability | they ought to learn from these mistakes and progressively | |
adopt beliefs consistent with economics instead. | |||
2) 90% certainty | We ought to think and plan ahead | ||
for other branches of science. | |||
Had Better | 1) Advisability with | They had better have a quality of being desirable and | |
threat of bad result | have enough of value to be saleable. | ||
Be Suppoed to | 1) Expectation | in theory all these different variants are supposed to be | |
committed to the flourishing of the individual. | |||
Be to | 1) Strong expectation | the suppliers of credit, the bankers, must | |
be to blame. | |||
Must | 1) Strong necessity | who must court the votes of the 99 % | |
for their own re-election | |||
Have to | 1) Necessity | you have to go back only one step to find the cause. | |
2) Lack of necessity | you don't have to go back only one step to | ||
find the cause. | |||
Have got to | 1) Necessity | we have got to realize they are not just | |
women's issues | |||
Will | 1) 100% certainty | the World Bank, will hold their spring meetings | |
in Washington at the end of next week. | |||
2) Willingness | discussions will be preceded by a meeting of | ||
finance ministers | |||
Be going to | 1) 100% certainty | The business recovery is not going to falter | |
2) definite plan | I'm going to go where the jobs are | ||
can | 1) possibility | We can ignore the financial mess in Europe and be assured it | |
2) impossibility | We can't be ignore the financial mess in | ||
Europe and be assured it | |||
Could | 2) Polite request | could you first outline what you mean by liberalism? | |
1) Past ability | I'm so glad we could clear that up last week | ||
be able to | 1) ability | insurance companies will no longer be able to | |
deny coverage based on preexisting conditions | |||
Would | 1) Polite request | Would you want to give me an economic science? | |
2) Preference | 10 million college students would get their financial | ||
aid cut by $1,000 | |||
used to | 1) Repeated action | Obama used to talk about economy in his politic activity | |
in the past | |||
shall | 1) Polite question to | Shall he explain about our economy activity? | |
make a suggestion | |||
2) Future with "I" or | I shall explain about ecomoy activity | ||
"we" as subject |
Kamis, 12 April 2012
Modal Auxiliaries and Similar Expression
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar